Login | Register





Lost Password?
No account yet? Register
By registering
you will get access to:
- newsletter subscription,
- comments
- polls
Syndicate
1 2 3 4 5 6 7 8 9 10
Home arrow Editorials arrow CPU vs. GPU
CPU vs. GPU PDF Print
Written by Nebojsa Todorovic   
Thursday, 01 May 2008
         

 

  GeForce 8800GTS 512MB   GeForce 9600GT 512MB  ATI Radeon HD3850 512MB  ATI Radeon HD3650 256MB
 1280x1024
no AA;no AF
 1600x1200
no AA;no AF
 1280x1024
no AA;no AF
 1600x1200
no AA;no AF

1280x1024
no AA;no AF 

1600x1200
no AA;no AF 
 1280x1024
no AA;no AF

 1600x1200
no AA;no AF

 Intel Core2Quad Q6600
 3DMark05  15.339  15.102  14.578  13.677  14.292  13.394  8.135  6.839
 FEAR [MaxQ;min/avg/max]  78/147/347  74/125/229  72/152/355  69/113/240  75/150/331  61/110/221  31/55/113  20/37/79
 CoH [HighQ; min/avg/max]  60/95/101  54/74/77  51/81/86  36/76/86  39/81/87  36/70/84  19/54/88  15/42/76
 WiC [HighQ; min/avg/max]  28/56/137  27/51/111  28/50/106  26/44/80  26/51/86  17/40/85  8/21/49  4/16/40
 UnrealTournament3[MaxQ]  134  120  126  103  93  81  56  39
 Crysis [HighQ]  41/72/95  40/61/78  47/70/93  36/45/52  33/45/53  34/37/72  18/24/28  14/18/19
 Intel Core2Duo E8200
 3DMark05  14.891  14.544  14.701  13.615  13.543  12.481  8.268  6.956
 FEAR [MaxQ;min/avg/max]  74/153/435  66/140/325  86/157/350  69/117/243  82/155/329  69/117/243  29/54/114  17/38/77
 CoH [HighQ; min/avg/max]  38/59/95  36/59/75  39/81/86  36/75/82  35/78/87  36/75/86  20/56/86  14/42/77
 WiC [HighQ; min/avg/max]  21/46/126  19/45/124  28/50/107  23/43/82  25/51/89  14/41/74  9/22/50  6/16/38
 UnrealTournament3[MaxQ]  123  113  134  102  102  82  52  39
 Crysis [HighQ]  51/92/100  43/73/76  46/58/72  36/43/52  34/45/59  39/41/63  20/25/28  15/18/20
 Intel Pentium Dual Core E2180
 3DMark05  11.568  11.482  11.402  11.037  10.554  10.029  7.901  6.674
 FEAR [MaxQ;min/avg/max]  55/118/283  52/115/280  53/113/292  55/103/234  55/119/284  48/108/217  30/54/112  17/37/78
 CoH [HighQ; min/avg/max]  33/83/100  28/69/73  32/75/86  31/68/86  20/37/80  22/38/75  21/55/87  13/41/75
 WiC [HighQ; min/avg/max]  18/39/97  16/35/95  15/32/83  16/31/77  21/47/79  12/25/81  9/20/46  4/15/35

 UnrealTournament3[MaxQ]

 98  94  95  87  78  75  52  36
 Crysis [HighQ]  29/49/71  29/46/69  30/48/71  29/42/53  25/33/66  20/31/48  19/24/27  14/18/19
 Intel Celeron DualCore E1200
 3DMark05  9.035  8.488  8.854  8.198  8.156  7.889  7.698  6.248
 FEAR [MaxQ;min/avg/max]  44/101/247  44/95/214  40/100/249  40/91/212  40/107/244  38/83/201  28/53/98  15/31/77
 CoH [HighQ; min/avg/max]  19/38/64  18/37/60  17/35/54  17/34/55  15/34/56  15/29/52  16/22/23  11/21/24
 WiC [HighQ; min/avg/max]  13/27/75  12/25/72  13/25/69  11/25/75  15/27/65  10/23/81  7/15/37  4/12/31
 UnrealTournament3[MaxQ]  58  56  57  56  48  45  45  33
 Crysis [HighQ]  20/35/49  19/33/50  20/32/48  14/32/48  17/29/33  15/24/41  10/21/26  8/16/18

 

 

It's time to choose

Your choice depends on the amount of money at disposal. The most complete solution is a combination of the new E8200 and a GeForce 9600GT (or its ATi counterpart, HD 3870), which would present a great solution at a reasonable price. For those with not as much money, an E2180 and an HD 3850 are also a winning couple at a significantly lower price, while an experienced overclocker will certainly make use of them 100%. The only thing to be avoided is the Celeron, simply because it makes no difference between a 70€ and a 270€ graphics card. 

 

Comments
Search
Only registered users can write comments!

3.26 Copyright (C) 2008 Compojoom.com / Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved."



 
Translations